WORKING PRINCIPLE
The processing industry is indeed under increasing pressure to evolve towards more sustainable and efficient practices. Process intensification, cleaner production, and continuous optimization are key strategies that address these challenges by aiming to make industrial processes more effective and environmentally friendly.
.png)

MAIN DESIGN FEATURES
Top entry mag drive agitators available with torque up to 20,000 Nm. Suitable for very high pressure or high & low temperatures. Particularly suitable for dangerous applications.

PROCESS
Sunkaier magnetic mixer consists of weld plate and a mixer unit including gear drive. The static male bearing is secured to the vessel's tank plate and the ratating female bearing is integrated and sealed into the mixing head, or rotor, of the mixer.
Sunkaier magnetic mixers utilize sliding bearings between the mixing head and male bearing. These bearings are manufactured from Silicone Carbide(SIC) which is among the hardest substances known. Due to this hardness, it makes for an excellent long lasting bearing material for rotating equipment in wet environment.
INDUSTRY
Advantages of Magnetic Sealing Technology
100% sealing, ZERO leakage
Long equipment life
Touble free operation
Zero emission of hazard fluids
Minimal friction saves power
Suitable for pressure fluctuation
Applications
Hydrogenation
Oxidationoz
Onisation
Carboxylation
Amination
Aminolysis
Ethoxylation
Similar Gas Slurry Reaction
Pharma Industry
Dyes&Intermediates
Aromatic Chemicals
Agro Chemicals Fine Chemicals
Speciality Chemicals Industries

MODELS AND TECHNICAL SPECIFICATIONS
Model | D | D1 | BCD-1 | S1 | H1 | D2 | BCD-2 | S2 | H2 | L | L1 | T1 | T2 | T3 | T4 |
MDX-50 | 50 | 241 | 190.5 | 155 | 22.5 × 8 | 120 | 95 | 65 | 12 x 4 | 701.4 | 190 | 45 | 7 | 20 | 5 |
MDX-65 | 65 | 273 | 215.9 | 180 | 25 × 8 | 145 | 117 | 75 | 14 × 6 | 821.5 | 200 | 45 | 7 | 25 | 5 |
MDX-70 | 70 | 273 | 215.9 | 180 | 25 × 8 | 145 | 117 | 75 | 14 × 6 | 821.5 | 200 | 45 | 7 | 25 | 5 |
MDX-75 | 75 | 330 | 266.7 | 225 | 28.5 × 8 | 175 | 140 | 100 | 17.5 x 6 | 926.5 | 250 | 50 | 7 | 30 | 5 |
MDX-80 | 80 | 330 | 266.7 | 225 | 28.5 × 8 | 175 | 140 | 100 | 17.5 x 6 | 926.5 | 250 | 50 | 7 | 30 | 5 |
MDX-85 | 85 | 355 | 291.6 | 250 | 28.5×12 | 190 | 150 | 110 | 17.5 × 8 | 1088 | 340 | 60 | 7 | 30 | 5 |
MDX-90 | 90 | 355 | 291.6 | 250 | 28.5×12 | 190 | 150 | 110 | 17.5 x 8 | 1088 | 340 | 60 | 7 | 30 | 5 |
MDX-100 | 100 | 420 | 349.3 | 300 | 32 × 12 | 200 | 165 | 125 | 17.5 x 8 | 1114.3 | 300 | 65 | 7 | 35 | 5 |
MDX-110 | 110 | 420 | 349.3 | 300 | 32 × 12 | 200 | 165 | 125 | 17.5 × 8 | 1114.3 | 300 | 65 | 7 | 35 | 5 |
MDX-120 | 120 | 470 | 393.7 | 330 | 38 × 12 | 250 | 210 | 150 | 22.5 × 8 | 1192.3 | 350 | 70 | 7 | 40 | 5 |
MDX-125 | 125 | 470 | 393.7 | 330 | 38 × 12 | 250 | 210 | 150 | 22.5 × 8 | 1192.3 | 350 | 70 | 7 | 40 | 5 |
MDX-130 | 130 | 508 | 431.7 | 375 | 35 × 16 | 280 | 235 | 180 | 22.5 × 8 | 1367.2 | 400 | 70 | 7 | 45 | 5 |
MDX-140 | 140 | 508 | 431.7 | 375 | 35 × 16 | 280 | 235 | 180 | 22.5 × 8 | 1367.2 | 400 | 70 | 7 | 45 | 5 |
MDX-150 | 150 | 546 | 470 | 415 | 40 x 16 | 300 | 245 | 175 | 27 × 8 | 1460 | 407 | 75 | 7 | 50 | 5 |
MDX-170 | 170 | 546 | 470 | 415 | 40 x 16 | 320 | 265 | 205 | 27 × 8 | 1460 | 407 | 75 | 7 | 50 | 5 |

APPLICATION FIELDS
DOWNLOADS
DOWNLOADS
ENGLISH
ENGLISH


Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
UREA TO AMMOUNIA
.png)
Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
WFF EVAPORATOR
.png)
Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.