One fluid flows through the tubes (coiled around a central core), while another flows over the tubes in the shell.
Heat is transferred between the fluids through the tube walls.
The spiral design increases turbulence, enhancing heat transfer efficiency.
.png)

Key Features of Coil-Wound Heat Exchangers:
Compact Design – The coiled tube arrangement maximizes heat transfer surface area in a relatively small volume.
High Efficiency – The spiral winding enhances turbulence, improving heat transfer coefficients.
High-Pressure & Cryogenic Capability – Commonly used in LNG and industrial gas processing due to their ability to handle extreme temperatures and pressures.
Multi-Stream Operation – Can accommodate multiple fluid streams (e.g., natural gas, mixed refrigerants) in a single unit.
Robust Construction – Typically made from materials like stainless steel, aluminum, or nickel alloys for durability.
.png)
Features


MODELS AND TECHNICAL SPECIFICATIONS

MODEL | AREA M2 | TUBE mm | A | B | D | M | N | L | H1 | H2 |
CWHE-X (K) 76/100-10/10-0. 7 | 0.7 | @10×1 | 45 | 45 | 76000 | 240 | 156 | 1000 | 1270 | 1220 |
CWHE-X (K) 108/100-10/15-1. 4 | 1.4 | @10×1 | 57 | 57 | 108000 | 270 | 188 | 1000 | 1300 | 1245 |
CWHE-X (K) 133/100-10/28-2. 2 | 2.2 | @10×1 | 76 | 76 | 133000 | 330 | 213 | 1000 | 1360 | 1300 |
CWHE-X (K) 159/100-10/44-4. 2 | 4.2 | @10×1 | 89 | 89 | 159000 | 360 | 239 | 1000 | 1390 | 1325 |
CWHE-X (K) 219/100-10/79-7. 7 | 7.7 | $10×1 | 108 | 108 | 219000 | 415 | 319 | 1000 | 1445 | 1370 |
CWHE-X (K) 273/100-10/111-12 | 12 | @10×1 | 133 | 133 | 273000 | 505 | 373 | 1000 | 1535 | 1450 |
CWHE-X (K) 325/100-10/160-16 | 16 | @10×1 | 159 | 159 | 325000 | 565 | 425 | 1000 | 1595 | 1500 |
CWHE-X (K) 377/100-10/256-21 | 21 | @10×1 | 219 | 219 | 377000 | 625 | 477 | 1000 | 1725 | 1590 |
CWHE-X (K) 76/100-10/10-1. 1 | 1.1 | @10×1 | 45 | 45 | 76000 | 240 | 156 | 1500 | 1770 | 1720 |
CWHE-X (K) 108/100-10/15-2. 2 | 2.2 | @10×1 | 57 | 57 | 108000 | 270 | 188 | 1500 | 1800 | 1745 |
CWHE-X (K) 133/100-10/28-3. 5 | 3.5 | @10×1 | 76 | 76 | 133000 | 330 | 213 | 1500 | 1860 | 1800 |
CWHE-X (K) 159/100-10/44-6. 2 | 6.2 | @10×1 | 89 | 89 | 159000 | 360 | 239 | 1500 | 1890 | 1825 |
CWHE-X(K) 219/100-10/79-12 | 12 | @10×1 | 108 | 108 | 219000 | 415 | 319 | 1500 | 1945 | 1870 |
CWHE-X (K) 273/100-10/111-20 | 20 | @10×1 | 133 | 133 | 273000 | 505 | 373 | 1500 | 2035 | 1950 |
CWHE-X (K) 325/100-10/160-25 | 24.5 | @10×1 | 159 | 159 | 325000 | 565 | 425 | 1500 | 2095 | 2000 |
CWHE-X (K) 377/100-10/256-32 | 32 | @10×1 | 219 | 219 | 377000 | 625 | 477 | 1500 | 2225 | 2090 |
APPLICATION FIELDS
DOWNLOADS
DOWNLOADS
ENGLISH
ENGLISH

.png)
The Disc dryer efficiently dries liquid products containing solids in suspension...
DISC DRYER
.png)
The forced circulation evaporator uses a pump to circulate liquid through steam-...
FORCED CIRCUL. EVAPORATOR
.png)
A wiped film evaporator (WFE), is used ot separate and concentrate compone...
WFF EVAPORATOR
.png)
Continuous scraped surface crystallizer is generally used in cooling crystalliza...
TUBE CRYSTALLIZER
.png)
Tube Bundle Dryer is an indirect steam heated dryer and is well known for its ef...
TUBE BUNDLE DRYER
.png)
Steam Tube Dryer (STD) is an indirect heat dryer using steam tubes heated by ste...
STEAM TUBE DRYER
.png)
DTB crystallizer is for the production of large-size crystalline materials...
DTB CRYSTALLIZER